Project Details

sqft

Unit Types

Unit Description: Property Type: No. of Units: Unit Size (sqft):
1 BEDROOM Residential 216 474 — 603
1 BEDROOM + STUDY Residential 72 527 — 667
2 BEDROOM CLASSIC Residential 264 624 — 807
2 BEDROOM DELUXE Residential 292 646 — 915
2 BEDROOM + STUDY Residential 52 700 — 926
3 BEDROOM CLASSIC Residential 232 893 — 1,206
3 BEDROOM DELUXE Residential 154 990 — 1,281
4 BEDROOM CLASSIC Residential 64 1,270 — 1,582
4 BEDROOM DELUXE Residential 16 1,389 — 1,701
5 BEDROOM Residential 48 1,668 — 1,916

  Nearby Transport

  • Kovan MRT Station
  • Hougang MRT Station (Existing MRT station with upcoming Cross Island Line Interchange)

  Nearby Schools

  • Xinghua Primary School
  • Xinmin Primary School
  • Xinmin Secondary School
  • Montfort Junior School

  Nearby Shops

  • Heartland Mall
  • Hougang Mall
  • NEX Shopping Mall
  • The Midtown Shopping Mall